Model
| Model Code
| Base Price*
|
| 2013 iQ Automatic | 6242 | $16,300.00 |
| 2012 iQ Automatic | 6242 | $16,070.00 |
|
|
|
| 2013 FR-S Automatic | 6252 | $26,405.00 |
| 2013 FR-S Manual | 6253 | $25,305.00 |
|
|
|
| 2012 xB Automatic | 6202 | $18,055.00 |
| 2012 xB Manual | 6203 |
$17,105.00 |
| 2012 xB Release Series 9.0 Automatic | 6208 | $19,840.00 |
| 2012 xB Release Series 9.0 Manual | 6209 | $18,890.00 |
|
|
|
| 2013 xD Automatic | 6232 | $17,350.00 |
| 2013 xD Manual | 6233 | $16,550.00 |
| 2012 xD Automatic | 6232 | $16,950.00 |
| 2012 xD Manual | 6233 | $16,150.00 |
|
|
|
| 2013 tC Automatic | 6222 | $20,530.00 |
| 2013 tC Manual | 6223 | $19,530.00 |
| 2013 tC Release Series Automatic | 6228 | $23,670.00 |
| 2013 tC
Release Series Manual | 6229 | $22,620.00 |
|
|
|
| Other Items |
|
|
*Sales Tax, 1st Year Registration, & Document
Fee applies to all vehicles.
|
|
|
| Premium color option Blizzard Pearl iQ | $220.00
|
|
| Destination Charge* Included in Scion Pricing Listed
Above | $805.00 |
|